Find your federal marginal income tax rate, (for the 2017 tax year).
Married Filing Jointly
| Over | Not Over | Rate |
|---|---|---|
| $0 | $18,650 | 10% |
| $18,651 | $75,900 | 15% |
| $75,901 | $153,100 | 25% |
| $153,101 | $233,350 | 28% |
| $233,351 | $416,700 | 33% |
| $416,701 | $470,700 | 35% |
| $470,701 | 39.60% |
Married Filing Separately
| Over | Not Over | Rate |
|---|---|---|
| $0 | $9,325 | 10% |
| $9,326 | $37,950 | 15% |
| $37,951 | $76,550 | 25% |
| $76,551 | $116,675 | 28% |
| $116,676 | $208,350 | 33% |
| $208,351 | $235,350 | 35% |
| $235,351 | 39.60% |
Single
| Over | Not Over | Rate |
|---|---|---|
| $0 | $9,325 | 10% |
| $9,326 | $37,950 | 15% |
| $37,951 | $91,900 | 25% |
| $91,901 | $191,650 | 28% |
| $191,651 | $416,700 | 33% |
| $416,701 | $418,400 | 35% |
| $418,401 | 39.60% |
Head of Household
| Over | Not Over | Rate |
|---|---|---|
| $0 | $13,350 | 10% |
| $13,351 | $50,800 | 15% |
| $50,801 | $131,200 | 25% |
| $131,201 | $212,500 | 28% |
| $212,501 | $416,700 | 33% |
| $416,701 | $444,550 | 35% |
| $444,551 | 39.60% |
This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation.